Most Recent Northborough Homes For Sale
| View All Northborough Homes For Sale | ||
|
504 Green St, Northborough, MA 01532 | $749,900 4 beds 4.5 baths |
|
1 Captain Eager Dr, Northborough, MA 01532 | $369,900 3 beds 2 baths |
|
509 Howard St, Northborough, MA 01532 | $489,900 4 beds 2.5 baths |
Real Estate Resources |
Northborough Apartments
There are 286 apartments found in and near the Northborough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings